<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live to Try &#187; wall street</title>
	<atom:link href="http://www.livetotry.com/category/wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livetotry.com</link>
	<description>this is what passion A.D.D. looks like</description>
	<lastBuildDate>Mon, 28 Nov 2011 20:57:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Backtesting with historical options data</title>
		<link>http://www.livetotry.com/2009/03/15/backtesting-historical-options-data/</link>
		<comments>http://www.livetotry.com/2009/03/15/backtesting-historical-options-data/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 04:09:52 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[challenge]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[backtesting]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.livetotry.com/2009/03/15/backtesting-historical-options-data/</guid>
		<description><![CDATA[I am in the midst of a trial of the TradeStation platform.  It is a wonderful system that allows you to quickly develop your own trading strategies, and then backtest them against historical data.  TradeStation will then create a Performance Report that shows you everything from your win/loss ratio to your Equity performance graph (showing [...]]]></description>
		<wfw:commentRss>http://www.livetotry.com/2009/03/15/backtesting-historical-options-data/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>To Succeed, Break it up; Bloomberg and Scrum?</title>
		<link>http://www.livetotry.com/2009/02/23/to-succeed-break-it-up-bloomberg-and-scrum/</link>
		<comments>http://www.livetotry.com/2009/02/23/to-succeed-break-it-up-bloomberg-and-scrum/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 02:48:12 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[agile]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[waxing philosophical]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.livetotry.com/2009/02/23/to-succeed-break-it-up-bloomberg-and-scrum/</guid>
		<description><![CDATA[I am FLOORED by the Bloomberg platform, and thrilled to finally have a terminal to call my own.  There are two particularly impressive areas: (1) the customer service Bloomberg provides to users of its terminal, and (2) the platform itself, in areas like my portable, &#8220;Bloomberg Anywhere&#8221; card that reads my finger print and logs [...]]]></description>
		<wfw:commentRss>http://www.livetotry.com/2009/02/23/to-succeed-break-it-up-bloomberg-and-scrum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Volatility is EMOTION: measuring the market&#8217;s Morgan Stanley panic</title>
		<link>http://www.livetotry.com/2008/09/22/volatility-is-emotion-measuring-the-markets-morgan-stanley-panic/</link>
		<comments>http://www.livetotry.com/2008/09/22/volatility-is-emotion-measuring-the-markets-morgan-stanley-panic/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 02:13:07 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.livetotry.com/talk/?p=36</guid>
		<description><![CDATA[Most of us can understand at an emotional level how people were feeling about the markets in September:  many of us were, for starters, incredibly nervous about the fate of financials. Lehman Brothers had declared bankruptcy Merrill Lynch was bought by Bank of America There were only two investment banks left in the United States! [...]]]></description>
		<wfw:commentRss>http://www.livetotry.com/2008/09/22/volatility-is-emotion-measuring-the-markets-morgan-stanley-panic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye bye LEH and I &#8212; filling in the blanks</title>
		<link>http://www.livetotry.com/2008/09/21/bye-bye-leh-and-i-filling-in-the-blanks/</link>
		<comments>http://www.livetotry.com/2008/09/21/bye-bye-leh-and-i-filling-in-the-blanks/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 22:23:53 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[diversions]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.livetotry.com/talk/?p=34</guid>
		<description><![CDATA[I saw this incredible song, &#8220;Bye, bye Lehman Brothers and I&#8221; to be sung to Don Mclean&#8217;s American Pie on FT&#8217;s alphaville &#8212; but it was missing several verses. I thought I&#8217;d finish it up: Helter skelter in the banking sector The 40th floor needs parachutes and ejectors We’re eight miles high and falling fast [...]]]></description>
		<wfw:commentRss>http://www.livetotry.com/2008/09/21/bye-bye-leh-and-i-filling-in-the-blanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

