

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live to Try &#187; software</title>
	<atom:link href="http://www.livetotry.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livetotry.com</link>
	<description>this is what passion A.D.D. looks like</description>
	<lastBuildDate>Fri, 27 Aug 2010 08:00:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learning to write iPhone Apps, and the intersection of Apple and LOLCATS</title>
		<link>http://www.livetotry.com/2009/05/05/learning-to-write-iphone-apps-and-the-intersection-of-apple-and-lolcats/</link>
		<comments>http://www.livetotry.com/2009/05/05/learning-to-write-iphone-apps-and-the-intersection-of-apple-and-lolcats/#comments</comments>
		<pubDate>Wed, 06 May 2009 01:54:58 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cocoa touch]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lolcats]]></category>
		<category><![CDATA[microsoft sucks]]></category>
		<category><![CDATA[objective-c]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.livetotry.com/2009/05/05/learning-to-write-iphone-apps-and-the-intersection-of-apple-and-lolcats/</guid>
		<description><![CDATA[There are three main resources I&#8217;ve been using to teach myself Objective-C, Cocoa Touch and iPhone programming:


The iPhone Developer&#8217;s Cookbook by Erica Sadun
The lecture videos from Stanford&#8217;s class on iPhone development
The podcasts available on OS 3.0 from ADC (Apple Developer Connection; only available to registered iPhone developers)

The cookbook is excellent as a reference, and as [...]]]></description>
		<wfw:commentRss>http://www.livetotry.com/2009/05/05/learning-to-write-iphone-apps-and-the-intersection-of-apple-and-lolcats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backtesting with historical options data</title>
		<link>http://www.livetotry.com/2009/03/15/backtesting-historical-options-data/</link>
		<comments>http://www.livetotry.com/2009/03/15/backtesting-historical-options-data/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 04:09:52 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[challenge]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[backtesting]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.livetotry.com/2009/03/15/backtesting-historical-options-data/</guid>
		<description><![CDATA[I am in the midst of a trial of the TradeStation platform.  It is a wonderful system that allows you to quickly develop your own trading strategies, and then backtest them against historical data.  TradeStation will then create a Performance Report that shows you everything from your win/loss ratio to your Equity performance graph (showing [...]]]></description>
		<wfw:commentRss>http://www.livetotry.com/2009/03/15/backtesting-historical-options-data/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>To Succeed, Break it up; Bloomberg and Scrum?</title>
		<link>http://www.livetotry.com/2009/02/23/to-succeed-break-it-up-bloomberg-and-scrum/</link>
		<comments>http://www.livetotry.com/2009/02/23/to-succeed-break-it-up-bloomberg-and-scrum/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 02:48:12 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[agile]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[waxing philosophical]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.livetotry.com/2009/02/23/to-succeed-break-it-up-bloomberg-and-scrum/</guid>
		<description><![CDATA[
I am FLOORED by the Bloomberg platform, and thrilled to finally have a terminal to call my own.  There are two particularly impressive areas: (1) the customer service Bloomberg provides to users of its terminal, and (2) the platform itself, in areas like my portable, &#8220;Bloomberg Anywhere&#8221; card that reads my finger print and logs [...]]]></description>
		<wfw:commentRss>http://www.livetotry.com/2009/02/23/to-succeed-break-it-up-bloomberg-and-scrum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
