

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live to Try &#187; history</title>
	<atom:link href="http://www.livetotry.com/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livetotry.com</link>
	<description>this is what passion A.D.D. looks like</description>
	<lastBuildDate>Fri, 27 Aug 2010 08:00:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York City Got Out the Vote: 55% of Registered Voters</title>
		<link>http://www.livetotry.com/2008/11/07/new-york-city-got-out-the-vote-55-of-registered-voters/</link>
		<comments>http://www.livetotry.com/2008/11/07/new-york-city-got-out-the-vote-55-of-registered-voters/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 00:31:04 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[election]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.livetotry.com/2008/11/08/new-york-city-got-out-the-vote-55-of-registered-voters/</guid>
		<description><![CDATA[The numbers are in, and they are striking.  Fifty-five percent of registered New York City voters got out there on election day and voted.
The highest voter participation rate was in Staten Island (aka Richmond County).  The largest absolute number of voters were in Brooklyn.  And the highest percentage of support for Barack [...]]]></description>
		<wfw:commentRss>http://www.livetotry.com/2008/11/07/new-york-city-got-out-the-vote-55-of-registered-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of New York</title>
		<link>http://www.livetotry.com/2008/02/16/the-history-of-new-york/</link>
		<comments>http://www.livetotry.com/2008/02/16/the-history-of-new-york/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 19:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.livetotry.com/talk/?p=24</guid>
		<description><![CDATA[When I was an undergraduate, one of the most popular classes was one taught by Professor Kenneth Jackson: The History of the City of New York.  Some came because they heard good things about it; other because they were fascinated by the Burns documentary in which Professor Jackson appears.
My personal fascination was a bit [...]]]></description>
		<wfw:commentRss>http://www.livetotry.com/2008/02/16/the-history-of-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
