<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live to Try &#187; diversions</title>
	<atom:link href="http://www.livetotry.com/category/diversions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livetotry.com</link>
	<description>this is what passion A.D.D. looks like</description>
	<lastBuildDate>Mon, 28 Nov 2011 20:57:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Life after Wall Street</title>
		<link>http://www.livetotry.com/2010/12/13/life-after-wall-street/</link>
		<comments>http://www.livetotry.com/2010/12/13/life-after-wall-street/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:25:43 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[diversions]]></category>
		<category><![CDATA[eat what you kill]]></category>
		<category><![CDATA[escape from wall street]]></category>
		<category><![CDATA[life after corporate america]]></category>

		<guid isPermaLink="false">http://www.livetotry.com/?p=1068</guid>
		<description><![CDATA[My life after Wall Street is still very much a work in progress. But since we are coming up on the sixth month mark, I thought I would at least compile a top TWELVE list of things I no longer do/things that are different. I completely stopped reading dealbreaker I MAY look at where the [...]]]></description>
		<wfw:commentRss>http://www.livetotry.com/2010/12/13/life-after-wall-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Men make more $ than Women&#8211;in Apple&#8217;s Docs?</title>
		<link>http://www.livetotry.com/2010/08/02/men-make-more-than-women-in-apples-docs/</link>
		<comments>http://www.livetotry.com/2010/08/02/men-make-more-than-women-in-apples-docs/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:52:14 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[diversions]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[how much money do women at apple make?]]></category>
		<category><![CDATA[women in tech]]></category>

		<guid isPermaLink="false">http://www.livetotry.com/?p=724</guid>
		<description><![CDATA[I have been reading slowly through Apple&#8217;s excellent Core Data tutorial, and I noticed something funny&#8211;about $$$$ MONEY $$$$$! In their Fetching Events example, they are querying salary data for employees. Now, this is a made-up example, but I thought it was interesting to look at the numbers. In Apple&#8217;s fake example, the male employee, [...]]]></description>
		<wfw:commentRss>http://www.livetotry.com/2010/08/02/men-make-more-than-women-in-apples-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Coverage in NYC: A Visual Analysis</title>
		<link>http://www.livetotry.com/2010/07/20/att-coverage-in-nyc-a-visual-analysis/</link>
		<comments>http://www.livetotry.com/2010/07/20/att-coverage-in-nyc-a-visual-analysis/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:21:54 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[diversions]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[ATTFAIL]]></category>
		<category><![CDATA[NYC ATT coverage]]></category>

		<guid isPermaLink="false">http://www.livetotry.com/?p=630</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.livetotry.com/2010/07/20/att-coverage-in-nyc-a-visual-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Best Yard Sale: Guerilla Marketing at its Finest</title>
		<link>http://www.livetotry.com/2010/05/01/the-worlds-best-yard-sale-guerilla-marketing-at-its-finest/</link>
		<comments>http://www.livetotry.com/2010/05/01/the-worlds-best-yard-sale-guerilla-marketing-at-its-finest/#comments</comments>
		<pubDate>Sat, 01 May 2010 16:37:59 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[diversions]]></category>
		<category><![CDATA[a yard sale you'll want to do it to]]></category>
		<category><![CDATA[boots you'll want to do it in]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[made to stick]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[slogans]]></category>
		<category><![CDATA[sticky ideas]]></category>
		<category><![CDATA[stoop sale]]></category>
		<category><![CDATA[yard sale]]></category>

		<guid isPermaLink="false">http://www.livetotry.com/?p=422</guid>
		<description><![CDATA[I saw a number of hand-drawn, colorful signs posted throughout my neighborhood in Brooklyn yesterday. The signs were advertising a Yard Sale happening today. There was something very catching, very &#8220;sticky,&#8221; very AWESOME about these signs:]]></description>
		<wfw:commentRss>http://www.livetotry.com/2010/05/01/the-worlds-best-yard-sale-guerilla-marketing-at-its-finest/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Intro to Arduino: Blink, LED, Blink!</title>
		<link>http://www.livetotry.com/2010/04/05/intro-to-arduino-blink-led-blink/</link>
		<comments>http://www.livetotry.com/2010/04/05/intro-to-arduino-blink-led-blink/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 02:23:44 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[diversions]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[hacktronics]]></category>
		<category><![CDATA[intros]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[sparkfun]]></category>
		<category><![CDATA[things that blink]]></category>

		<guid isPermaLink="false">http://www.livetotry.com/?p=406</guid>
		<description><![CDATA[Taking inspiration from the free Physical Computing lecture over at the 3rd Ward, my friend Elizabeth Fuller and her Life Dress, and from Tabs and all her unending enthusiasm, I have started playing around with Arduino. And now, I have my first blinky program! I ordered my starter kit from hacktronics, but have been following [...]]]></description>
		<wfw:commentRss>http://www.livetotry.com/2010/04/05/intro-to-arduino-blink-led-blink/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mud vs. Love: The Coffee Truck Standoff</title>
		<link>http://www.livetotry.com/2009/10/10/mud-vs-love-the-coffee-truck-standoff/</link>
		<comments>http://www.livetotry.com/2009/10/10/mud-vs-love-the-coffee-truck-standoff/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 00:52:11 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[NYC]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[diversions]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.livetotry.com/?p=284</guid>
		<description><![CDATA[I have to wonder if there&#8217;s another Dumpling War brewing. There&#8217;s a coffee truck that stations itself, each and every day, a few hundred meters away from my office on Wall Street. It&#8217;s bright orange, it blasts music from within the truck, their logo looks like a splash of coffee, and they make an OK [...]]]></description>
		<wfw:commentRss>http://www.livetotry.com/2009/10/10/mud-vs-love-the-coffee-truck-standoff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Woman&#8217;s-Eye View of WWDC</title>
		<link>http://www.livetotry.com/2009/06/10/a-womans-eye-view-of-wwdc/</link>
		<comments>http://www.livetotry.com/2009/06/10/a-womans-eye-view-of-wwdc/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 08:29:12 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[diversions]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.livetotry.com/?p=185</guid>
		<description><![CDATA[I wrote a guest blog over at autostraddle.com on A Woman&#8217;s-Eye View of WWDC. Check it out!]]></description>
		<wfw:commentRss>http://www.livetotry.com/2009/06/10/a-womans-eye-view-of-wwdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Stop 1: Google</title>
		<link>http://www.livetotry.com/2009/06/09/san-francisco-stop-1-google/</link>
		<comments>http://www.livetotry.com/2009/06/09/san-francisco-stop-1-google/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 08:18:59 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[diversions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[awesome office space]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google san fran]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[microsoft sucks]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[san fran]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[SFO]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.livetotry.com/?p=164</guid>
		<description><![CDATA[The first stop in my whirlwind tour of SF&#8217;s scene was to visit my good friend iceman. We were partners in the Operating Systems class back in the day.  We worked like dogs in the appropriately named &#8220;Mudd&#8221; computer lab, hacking the Linux kernel well into the night. And when you&#8217;re sleep deprived and writing [...]]]></description>
		<wfw:commentRss>http://www.livetotry.com/2009/06/09/san-francisco-stop-1-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOM Response Parody: The Gay Divas &amp; Icons Remix</title>
		<link>http://www.livetotry.com/2009/04/12/nom-response-parody-the-gay-divas-icons-remix/</link>
		<comments>http://www.livetotry.com/2009/04/12/nom-response-parody-the-gay-divas-icons-remix/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 02:23:15 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[LGBT]]></category>
		<category><![CDATA[diversions]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[kylie]]></category>
		<category><![CDATA[madonna]]></category>
		<category><![CDATA[NOM]]></category>
		<category><![CDATA[parody]]></category>

		<guid isPermaLink="false">http://www.livetotry.com/2009/04/12/nom-response-parody-the-gay-divas-icons-remix/</guid>
		<description><![CDATA[In case you haven&#8217;t seen the gloriously inept advertisement an organization called &#8220;NOM&#8221; or &#8220;National Organization for Marriage&#8221; has put out, go immediately and watch it here: http://www.youtube.com/watch?v=mI261VU0AZAI wanted to do a parody that did several things: Played on the words and concepts of the ad Made the world&#8217;s unsexiest commercial kinda sexy Included a healthy [...]]]></description>
		<wfw:commentRss>http://www.livetotry.com/2009/04/12/nom-response-parody-the-gay-divas-icons-remix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachel Maddow is just like every other sarcastic lesbian I know</title>
		<link>http://www.livetotry.com/2009/04/10/rachel-maddow-is-just-like-every-other-sarcastic-lesbian-i-know/</link>
		<comments>http://www.livetotry.com/2009/04/10/rachel-maddow-is-just-like-every-other-sarcastic-lesbian-i-know/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 18:37:06 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[LGBT]]></category>
		<category><![CDATA[diversions]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[maddow]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[pundits]]></category>
		<category><![CDATA[sarcasm]]></category>

		<guid isPermaLink="false">http://www.livetotry.com/2009/04/10/rachel-maddow-is-just-like-every-other-sarcastic-lesbian-i-know/</guid>
		<description><![CDATA[I continue to be perplexed by the extreme popularity of Rachel Maddow.  Yes, she is intelligent.  Yes, she is snarky and sarcastic.  Yes, she is funny.  Yes, she is bringing new visibility to the lesbian community, which is always wonderful for me in a deeply personal way.  But people seem to think that she is [...]]]></description>
		<wfw:commentRss>http://www.livetotry.com/2009/04/10/rachel-maddow-is-just-like-every-other-sarcastic-lesbian-i-know/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

