New York City Got Out the Vote: 55% of Registered Voters
The numbers are in, and they are striking. Fifty-five percent of registered New York City voters got out there on election day and voted.
The highest voter participation rate was in Staten Island (aka Richmond County). The largest absolute number of voters were in Brooklyn. And the highest percentage of support for Barack Obama came out of the Bronx.
| Borough | Barack Obama | John McCain | Other | Total | Total Registered Voters | % Voting for Barack Obama | Voter Participation % |
| Manhattan | 490,634 | 79,448 | 6,223 | 576,305 | 1,036,012 | 85% | 56% |
| Brooklyn | 545,785 | 139,594 | 6,209 | 691,588 | 1,288,605 | 79% | 54% |
| Queens | 436,398 | 144,362 | 5,710 | 586,470 | 1,008,724 | 74% | 58% |
| Bronx | 300,327 | 38,560 | 1,724 | 340,611 | 662,523 | 88% | 51% |
| Staten Island | 73,192 | 80,853 | 987 | 155,032 | 259,199 | 47% | 60% |
| Total | 1,846,336 | 482,817 | 20,853 | 2,350,006 | 4,255,063 | 79% | 55% |
Sources:
